~ Free, no signup, no email ~
Capital Gains Tax Calculator
Capital gains tax varies wildly by country, asset type, holding period, and income bracket. This calculator covers 50+ countries and US states, with separate rates for stocks, crypto, real estate, and collectibles. Plug in your gain and see what you actually keep.
Asset Type
Filter by Region
$50,000 stocks & shares gain in US — Federal Only
Tax Rate
20%
Tax Owed
$10,000
You Keep
$40,000
0/15/20% based on income. +3.8% NIIT for high earners
Short-term = ordinary income (10-37%). Rates shown are top bracket.
US — Federal Only — All Asset Types (Long-term)
📈 Stocks & Shares — All Jurisdictions (Long-term)
| Jurisdiction | Rate | Tax | You Keep |
|---|---|---|---|
| UAEMiddle East | 0% | $0 | $50,000 |
| SingaporeAsia | 0% | $0 | $50,000 |
| Hong KongAsia | 0% | $0 | $50,000 |
| SwitzerlandEurope | 0% | $0 | $50,000 |
| MonacoEurope | 0% | $0 | $50,000 |
| Cayman IslandsAmericas | 0% | $0 | $50,000 |
| BahamasAmericas | 0% | $0 | $50,000 |
| New ZealandOceania | 0% | $0 | $50,000 |
| Saudi ArabiaMiddle East | 0% | $0 | $50,000 |
| BahrainMiddle East | 0% | $0 | $50,000 |
| QatarMiddle East | 0% | $0 | $50,000 |
| TaiwanAsia | 0% | $0 | $50,000 |
| ThailandAsia | 0% | $0 | $50,000 |
| Czech RepublicEurope | 0% | $0 | $50,000 |
| CyprusEurope | 0% | $0 | $50,000 |
| ChinaAsia | 0% | $0 | $50,000 |
| MalaysiaAsia | 0% | $0 | $50,000 |
| BelgiumEurope | 10% | $5,000 | $45,000 |
| MexicoAmericas | 10% | $5,000 | $45,000 |
| IndiaAsia | 12.5% | $6,250 | $43,750 |
| GreeceEurope | 15% | $7,500 | $42,500 |
| BrazilAmericas | 15% | $7,500 | $42,500 |
| South AfricaAfrica | 18% | $9,000 | $41,000 |
| PolandEurope | 19% | $9,500 | $40,500 |
| US — Federal OnlyUSA | 20% | $10,000 | $40,000 |
| US — TexasUSA | 20% | $10,000 | $40,000 |
| US — FloridaUSA | 20% | $10,000 | $40,000 |
| US — NevadaUSA | 20% | $10,000 | $40,000 |
| JapanAsia | 20.315% | $10,158 | $39,843 |
| South KoreaAsia | 22% | $11,000 | $39,000 |
| AustraliaOceania | 23.5% | $11,750 | $38,250 |
| United KingdomEurope | 24% | $12,000 | $38,000 |
| IsraelMiddle East | 25% | $12,500 | $37,500 |
| ItalyEurope | 26% | $13,000 | $37,000 |
| GermanyEurope | 26.375% | $13,188 | $36,813 |
| US — WashingtonUSA | 27% | $13,500 | $36,500 |
| CanadaAmericas | 27% | $13,500 | $36,500 |
| AustriaEurope | 27.5% | $13,750 | $36,250 |
| SpainEurope | 28% | $14,000 | $36,000 |
| PortugalEurope | 28% | $14,000 | $36,000 |
| SwedenEurope | 30% | $15,000 | $35,000 |
| US — New YorkUSA | 30.9% | $15,450 | $34,550 |
| IrelandEurope | 33% | $16,500 | $33,500 |
| US — CaliforniaUSA | 33.3% | $16,650 | $33,350 |
| FranceEurope | 34% | $17,000 | $33,000 |
| FinlandEurope | 34% | $17,000 | $33,000 |
| NetherlandsEurope | 36% | $18,000 | $32,000 |
| NorwayEurope | 37.84% | $18,920 | $31,080 |
| DenmarkEurope | 42% | $21,000 | $29,000 |
Tax Optimisation Tips
In a zero-tax jurisdiction (UAE, Singapore, Hong Kong), you would keep the full $50,000
Rates are top marginal rates for individuals as of 2025-2026. Actual tax may vary based on income, exemptions, deductions, and local regulations. This tool is for educational purposes — consult a qualified tax professional for advice specific to your situation.
How the Capital Gains Tax Calculator Works
How rates are sourced
We maintain a table of statutory long-term and short-term capital gains rates across 50+ jurisdictions, segmented by asset class where applicable. Rates are simplified for calculation purposes — your actual liability depends on income bracket, allowances, and exemptions specific to your situation. Treat the result as a planning estimate, not a tax filing.
Frequently Asked Questions
Long-term vs short-term — what counts?
In the US: assets held >1 year qualify for lower long-term rates (0%/15%/20%); held ≤1 year, taxed as ordinary income. In the UK: no holding-period distinction; all gains over the annual exempt amount are taxed at 10% or 20% (18%/24% for residential property). Other jurisdictions vary widely — see the dropdown for your country.
Does this include exemptions / allowances?
Major ones — UK CGT annual exempt amount, US wash-sale rules at the surface, crypto loss harvesting — are noted but not always modeled. For complex situations consult a tax professional.
What about loss harvesting?
Most jurisdictions let you offset gains with losses in the same tax year (and often carry forward unused losses). This calculator shows tax on net gains — input your gain after losses are netted.
Related Calculators
Compound Interest Calculator
The only compound interest calculator using real 5-year historical CAGR from 70+ assets — stocks, crypto, indices — with M2 money supply comparison and inflation adjustment. Free, no signup.
Mortgage vs Rent Calculator
Should you buy or rent? This calculator compares total wealth outcomes including down payment opportunity cost, equity build, taxes, and maintenance. Free, no signup.
Expense Impact Calculator
A $5 daily coffee habit costs over $200,000 in 30 years if invested instead. See the true opportunity cost of your everyday spending. Free, no signup.
Dividend Reinvestment Calculator (DRIP)
Project passive dividend income with DRIP reinvestment. Real dividend yields and growth rates from major dividend stocks. Free, no signup.
Ready to practice trading for real?
Paper trade stocks, crypto, forex, commodities, and indices with $100K virtual cash. Real prices, zero risk.
